294A
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 342 | 342 | Yates | Christopher E. | 55 | M | Farmer | 21,000 | New York | |||||
| Catherine | 52 | F | New York | ||||||||||
| Catherine | 14 | F | Illinois | X | |||||||||
| Abram V. H. | 11 | M | Illinois | X | |||||||||
| William H. H. | 9 | M | Illinois | X | |||||||||
| Sanders | Isaac S. | 25 | M | Ohio | |||||||||
| Winekoop | Lydia | 22 | F | New York | |||||||||
| Winekoop | John | 25 | M | Illinois | |||||||||
| Christopher | 4 | M | Illinois | ||||||||||
| Hubbard | Gilliam J. | 21 | M | Illinois | |||||||||
| Gertrude | 18 | F | Illinois | ||||||||||
| William | 2 | M | Illinois | ||||||||||
| 343 | 343 | Clark | Jotham | 48 | M | Farmer | 1,967 | Pennsylvania | |||||
| Susan | 38 | F | Indiana | ||||||||||
| William | 16 | M | Illinois | X | |||||||||
| Jabesh | 12 | M | Illinois | X | |||||||||
| Jotham P. | 1 | M | Illinois | ||||||||||
| Doty | John | 56 | M | Laborer | New Jersey | ||||||||
| Miller | Mary A. | 20 | F | Illinois | |||||||||
| Robison | Louisa | 12 | F | Ohio | |||||||||
| Lewis | Parnal J. | 29 | M | Farmer & Teacher | Ohio | ||||||||
| 344 | 344 | Ward | James H. | 31 | M | Farmer | 720 | Ohio | |||||
| Dougherty | Aquilla | 31 | M | Laborer | Ohio | ||||||||
| Ward | Cordelia | 16 | F | Kentucky | |||||||||
| 345 | 345 | Spees | Frederick | 58 | M | Pennsylvania | |||||||
| Martha G | 48 | F | Kentucky | ||||||||||
| Joel | 23 | M | Kentucky | ||||||||||
| Emmons | Mary E. | 20 | F | Kentucky | |||||||||
| Stephen | 40 | M | Germany | ||||||||||
| Spees | Martha | 17 | F | Kentucky | |||||||||
| Spees | John W | 25 | M | Laborer | Kentucky | ||||||||
| Emmons | Thomas | 5 | M | Illinois | |||||||||
| Emeline | 2 | F | Illinois | ||||||||||
| Stephen | 6/12 | M | Illinois | ||||||||||
| 346 | 346 | White | John | 60 | M | England | |||||||
| Rosena | 31 | F | Germany | ||||||||||
| John | 9 | M | Missouri | ||||||||||
| Clippett | Barbery | 9 | F | Germany |
Page 294 B
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 347 | 347 | Tilburn | Josiah | 41 | M | Farmer | 240 | England | |||||
| Elizabeth | 19 | F | Illinois | ||||||||||
| Mary E | 13 | F | Mississippi | X | |||||||||
| Sarah E. | 11 | F | Illinois | X | |||||||||
| Jasper N. | 1 | M | Illinois | ||||||||||
| 348 | 348 | Wilson | Isaac | 43 | M | Farmer | 4,200 | New Jersey | |||||
| Amelia | 44 | F | Massachusetts | ||||||||||
| Rebecca A. | 18 | F | Ohio | ||||||||||
| John | 16 | M | Ohio | X | |||||||||
| George | 14 | M | Ohio | X | |||||||||
| James | 12 | M | Illinois | X | |||||||||
| 349 | 349 | Addis | Thomas J. | 50 | M | Farmer | 1,000 | Pennsylvania | |||||
| Gertrude | 44 | F | Pennsylvania | ||||||||||
| John B. | 19 | M | New Jersey | ||||||||||
| Thomas J. | 16 | M | New Jersey | X | |||||||||
| Joseph W. | 14 | M | New Jersey | X | |||||||||
| Margaret J. | 12 | F | Pennsylvania | X | |||||||||
| Mary E. | 20 | F | Pennsylvania | ||||||||||
| 350 | 350 | Wilson | John J. | 30 | M | Farmer | Ohio | ||||||
| Martha A. H. | 26 | F | Kentucky | ||||||||||
| Margaret H. | 8 | F | Illinois | X | |||||||||
| Mary E. | 5 | F | Illinois | X | |||||||||
| Laura B. | 2 | F | Illinois | ||||||||||
| Ann N. | 4/12 | F | Illinois | ||||||||||
| Wilson | Martin L. | 20 | M | Indiana | |||||||||
| 351 | 351 | Rhea | Lafayette | 23 | M | Farmer | 240 | Tennessee | |||||
| Sarah J. | 23 | F | Kentucky | ||||||||||
| Thomas | 8/12 | M | Illinois | ||||||||||
| 352 | 352 | McMahon | Andrew | 46 | M | Farmer | 3,000 | Kentucky | |||||
| Polly | 42 | F | Kentucky | ||||||||||
| Robert W. | 20 | M | Farmer | Kentucky | |||||||||
| Samuel | 15 | M | Illinois | X | |||||||||
| John | 6 | M | Illinois | X | |||||||||
| Thomas | 4 | M | Illinois | ||||||||||
| 353 | 353 | Walker | George | 46 | M | Farmer | 6,000 | Maryland | |||||
| Rachel | 43 | F | Pennsylvania | ||||||||||
| George P. | 12 | M | Illinois | X | |||||||||
| Henry W. | 22 | M | Kentucky | ||||||||||
| John | 23 | M | Kentucky | ||||||||||
| Mary J. | 19 | F | Kentucky | ||||||||||
| Rebecca | 17 | F | Kentucky | X | |||||||||
| Susan | 10 | F | Illinois | X |
Page 295 A
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 353 | 353 | McFarland | Thomas | 12 | M | Ohio | X | ||||||
| Hiler | Joseph | 23 | M | Blacksmith | Indiana | ||||||||
| 354 | 354 | Knapp | Susannah | 50 | F | 200 | New York | ||||||
| Harrison | 23 | M | Farmer | 200 | New York | ||||||||
| Chauncey E. | 20 | M | Farmer | New York | |||||||||
| Susan E. | 15 | F | New York | X | |||||||||
| Margaret | 10 | F | New York | X | |||||||||
| Morse | John | 48 | M | New York | |||||||||
| Wallace | Daniel | 26 | M | Ireland | |||||||||
| Gordon | Samuel | 25 | M | Laborer | New Hampshire | ||||||||
| 355 | 355 | Harper | Abraham | 39 | M | Farmer | 1,580 | New Hampshire | |||||
| Mary | 32 | F | New Hampshire | ||||||||||
| Warren | 9 | M | Illinois | X | |||||||||
| Caroline | 7 | F | Illinois | X | |||||||||
| Louisa | 5 | F | Illinois | X | |||||||||
| Seymour | 3 | M | Illinois | ||||||||||
| Lewis | 1 | M | Illinois | ||||||||||
| Pratt | Freeman | 16 | M | Laborer | Vermont | ||||||||
| 356 | 356 | Hanstadt | Phillip | 36 | M | Merchant | Germany | ||||||
| Hannah | 28 | F | England | ||||||||||
| 357 | 357 | Reed | Elisha D. | 23 | M | Cooper | Ohio | ||||||
| Rachel | 21 | F | Indiana | ||||||||||
| Mary M | 2 | F | Illinois | ||||||||||
| Sarah E. | 5/12 | F | Illinois | ||||||||||
| 358 | 358 | Vickenburn | John | 37 | M | Hotel Keeper | 200 | Germany | |||||
| Mary | 38 | F | Germany | ||||||||||
| Louisa | 4 | F | Ohio | ||||||||||
| Martha | 1 | F | Illinois | ||||||||||
| Burgess | H. G. | 28 | M | Distiller | Germany | ||||||||
| 359 | 359 | Luce | Daniel G | 34 | M | Teacher | 1,800 | Maine | |||||
| Agness | 7 | F | Illinois | X | |||||||||
| Perry | Napoleon | 35 | M | Carpenter | Maine | ||||||||
| Sarah | 41 | F | Maine | ||||||||||
| 360 | 360 | Richart | Thomas | 39 | M | Mason | 2,825 | Pennsylvania | |||||
| Armina C. | 38 | F | Pennsylvania | ||||||||||
| Oscar E. | 14 | M | Ohio | X | |||||||||
| Cyrus C. | 12 | M | Ohio | X | |||||||||
| Nelson EliasA. | 5 | M | Ohio | ||||||||||
| Capron | Elias | 24 | M | Laborer | Ohio | ||||||||
| 361 | 361 | Ward | David | 65 | F | Farmer | Pennsylvania | ||||||
| Esther | 64 | F | New York | ||||||||||
| Esther | 15 | F | Indiana | X |
Page 295 B
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 362 | 362 | Welch | James | 57 | M | Farmer | North Carolina | ||||||
| Elizabeth | 53 | F | South Carolina | ||||||||||
| Mary J. | 20 | F | Illinois | ||||||||||
| Elizabeth E. | 17 | F | Illinois | X | |||||||||
| Jasper N. | 15 | M | Illinois | X | |||||||||
| Louisa E. | 9 | F | Illinois | X | |||||||||
| 363 | 363 | Furguson | Thomas J. | 46 | M | Grocer | 250 | Kentucky | |||||
| Sarah | 40 | F | Kentucky | ||||||||||
| 364 | 364 | Crandall | David | 58 | M | Shoemaker | New York | ||||||
| Jerusha | 44 | F | Conneticut | ||||||||||
| Margaret | 11 | F | Missouri | X | |||||||||
| Clarrissa | 17 | F | Ohio | X | |||||||||
| 365 | 365 | Welch | John P. | 29 | M | Farmer | 100 | Tennessee | |||||
| Elizabeth | 25 | F | Indiana | ||||||||||
| 366 | 366 | Duffy | Anthony | 39 | M | Farmer | 3,000 | Pennsylvania | |||||
| Mary M | 35 | F | Pennsylvania | ||||||||||
| Samuel S. | 13 | M | Illinois | X | |||||||||
| Mary E. | 10 | F | Illinois | X | |||||||||
| John | 8 | M | Illinois | X | |||||||||
| Joseph T. | 7 | M | Illinois | X | |||||||||
| Rebecca | 5 | F | Illinois | X | |||||||||
| Robert | 10/12 | M | Illinois | ||||||||||
| 367 | 367 | Allison | John | 60 | M | Farmer | 1,260 | Pennsylvania | |||||
| 368 | 368 | Howd | Joel | 28 | M | Tailor | 600 | New York | |||||
| Hester | 24 | F | Ohio | ||||||||||
| McIlvaine | Angeline | 15 | F | Indiana | X | ||||||||
| Joseph | 22 | M | Ohio | ||||||||||
| 369 | 369 | Fordham | John | 41 | M | Blacksmith | 200 | New York | |||||
| Maria | 50 | F | Conneticut | ||||||||||
| Byron | 15 | M | New York | X | |||||||||
| Adeline | 13 | F | New York | X | |||||||||
| Concey | Pleman C. | 26 | M | Blacksmith | New York | ||||||||
| Maria | 23 | F | New York | ||||||||||
| 370 | 370 | Fabous | Watron | 45 | M | Carpenter | 200 | Vermont | |||||
| Cynthia | 50 | F | New York | ||||||||||
| Pawkett | Paul | 38 | M | Laborer | Canada | ||||||||
| Ephriam | 11 | M | Illinois | X | |||||||||
| 371 | 371 | Walker | Loring | 26 | M | Carpenter | Vermont | ||||||
| Lovina | 23 | F | New York | ||||||||||
| Hiram | 5 | M | Illinois | ||||||||||
| Jerusha | 1 | F | Illinois |
Page 296 A
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 372 | 372 | Rice | Christian | 41 | M | 130 | Pennsylvania | ||||||
| Augustine | 15 | F | Indiana | X | |||||||||
| ? | 48 | Farmer | |||||||||||
| 373 | 373 | Richardson | James | 48 | M | Pennsylvania | |||||||
| Lurinda | 28 | F | Canada | ||||||||||
| Robert | 16 | M | Pennsylvania | ||||||||||
| James A. | 11 | M | Pennsylvania | X | |||||||||
| Hannah E. | 8 | F | Pennsylvania | X | |||||||||
| Downey | Charlotte | 10 | F | Pennsylvania | X | ||||||||
| Jonathan | 6 | M | Pennsylvania | X | |||||||||
| Eliza | 5 | F | Pennsylvania | X | |||||||||
| Sarah L | 3 | F | Pennsylvania | ||||||||||
| Richardson | Mary | 21 | F | Pennsylvania | |||||||||
| 374 | 374 | Wright | Cossina | 22 | M | Farmer | Tennessee | ||||||
| Lucy | 20 | F | Tennessee | ||||||||||
| 375 | 375 | Robinson | Lloyd | 42 | M | Teacher | 200 | New York | |||||
| Milicent | 36 | F | New York | ||||||||||
| Marion | 15 | F | New York | X | |||||||||
| Casman | 13 | M | New York | X | |||||||||
| Josephine | 11 | F | New York | X | |||||||||
| James | 6 | M | Illinois | X | |||||||||
| Nero | 3 | M | Illinois | ||||||||||
| Arch Angel | 1 | M | Illinois | ||||||||||
| 376 | 376 | Crowder | Sarah | 50 | F | Kentucky | |||||||
| Monarch | George H. | 24 | M | Laborer | Indiana | ||||||||
| Monarch | Lewis | 16 | M | Indiana | |||||||||
| Black | Sarah J. | 9 | F | Illinois | X | ||||||||
| Margaret A. | 7 | F | Illinois | X | |||||||||
| Mary C. | 5 | F | Illinois | X | |||||||||
| Adeline | 3 | F | Illinois | ||||||||||
| Cynthia E. | 4/12 | F | Illinois | ||||||||||
| 377 | 377 | Wooley | Fitzgerald | 64 | M | Farmer | 200 | New York | |||||
| Sarah | 62 | F | New York | ||||||||||
| Pardon | 25 | M | New York | ||||||||||
| Ingles | Janet | 15 | F | New York | X | ||||||||
| Buroughs | Jarrell | 27 | M | Farmer | Tennessee | ||||||||
| Emeline M. | 25 | F | Tennessee | ||||||||||
| William L. | 3 | M | Tennessee | ||||||||||
| Tabitha C. | 1 | F | Tenessee | ||||||||||
| 378 | 378 | Ward | James | 30 | M | Farmer | 200 | Indiana | |||||
| Nancy | 26 | F | Ohio | ||||||||||
| Davcd | 6 | M | Illinois | X | |||||||||
| Lavina E. | 4 | F | Illinois | ||||||||||
| Wilcey | 1 | M | Illinois |
Page 296 B
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 380 | 380 | McIlvaine | George | 28 | M | Farmer | 50 | Ohio | |||||
| Mary | 19 | F | Kentucky | ||||||||||
| Melville C. | 3/12 | M | Illinois | ||||||||||
| Cox | Elizabeth | 60 | F | Kentucky | |||||||||
| Cox | Benjamin | 21 | M | Laborer | 100 | Kentucky | |||||||
| 381 | 381 | Carpenter | Jesse K | 55 | M | Blacksmith | 100 | Illinois | |||||
| Polly | 50 | F | Vermont | ||||||||||
| Andrew J. | 18 | M | ? | ||||||||||
| Ethannon W. | 16 | M | Laborer | ? | X | ||||||||
| Ursula | 12 | F | Indiana | X | |||||||||
| Euphema | 8 | F | Indiana | X | |||||||||
| Barzilla | 6 | M | Indiana | X | |||||||||
| 382 | 382 | Arnold | Calvin | 56 | M | Vermont | |||||||
| Catherine | 60 | F | Vermont | ||||||||||
| Arnold | William | 33 | M | Merchant | Ohio | ||||||||
| Clarissa | 18 | F | Ohio | ||||||||||
| Whitehead | Mary E. | 9 | F | Illinois | |||||||||
| George W. | 8 | M | Illinois | X | |||||||||
| Henry F. | 6 | M | Illinois | X | |||||||||
| 383 | 383 | Goodell | Joseph | 29 | M | Farmer | New York | ||||||
| Nancy | 33 | F | |||||||||||
| Gilbert | 16 | M | X | ||||||||||
| Harriett | 11 | F | X | ||||||||||
| Mahala | 9 | F | X | ||||||||||
| Steven | 7 | M | X | ||||||||||
| Robert | 3 | M | |||||||||||
| Levi | 1 | M | |||||||||||
| 384 | 384 | Milican | Arthur | 31 | M | Sadler | Maine | ||||||
| Lucy | 27 | F | Newy York | ||||||||||
| Don Carlos | 6 | M | Maine | X | |||||||||
| Sarah M | 5 | F | Illinois | X | |||||||||
| George W. D. | 2 | M | Illinois | ||||||||||
| Maria | 3/12 | F | Illinois | ||||||||||
| Smith | Lucy | 14 | F | New Hampshire | X | ||||||||
| McLava | Sophrina | 46 | F | Vermont | |||||||||
| Stoddard | Maria | 18 | F | Ohio | |||||||||
| Smith | Mary B. | 13 | F | Ohio | X | ||||||||
| 385 | 385 | Welch | Issac R. | 29 | M | Farmer | 500 | Kentucky | |||||
| Ashsah | 24 | F | New York | ||||||||||
| Rosetta | 3 | F | Illinois | ||||||||||
| Arthur | 6/12 | M | Illinois | ||||||||||
| Smith | Eliza | 21 | F | Pennsylvania |
Page 297 A
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 386 | 386 | Beckwith | John D. | 48 | M | Physician | 200 | New York | |||||
| Lucretia | 42 | F | New York | ||||||||||
| Delphine R. | 19 | F | New York | ||||||||||
| Gleason | Louisa J. C. | 4 | F | Illinois | |||||||||
| Beckwith | Polly | 70 | F | New York | |||||||||
| 387 | 387 | Ward | William | 31 | M | Farmer | 3,000 | New York | |||||
| Margaret | 36 | F | Ohio | ||||||||||
| William C. | 12 | M | Illinois | X | |||||||||
| Charles | 7 | M | Illinois | X | |||||||||
| David | 5 | M | Illinois | X | |||||||||
| 388 | 388 | Covell | Nelson | 23 | M | Farmer | Maine | ||||||
| Nancy | 55 | F | Massachusetts | ||||||||||
| Elizabeth | 14 | F | Maine | X | |||||||||
| Charles | 12 | M | Maine | X | |||||||||
| 389 | 389 | Downey | Calvin | 49 | M | Blacksmith | 1,000 | Vermont | |||||
| Nancy | 45 | F | England | ||||||||||
| Calvin | 18 | M | Blacksmith | Canada | |||||||||
| Augustus | 16 | F | Canada | X | |||||||||
| Sarah | 14 | F | Canada | X | |||||||||
| Harvey | 12 | M | Missouri | X | |||||||||
| Mary | 10 | F | Illinois | ||||||||||
| Lodema | 6 | F | Illinois | ||||||||||
| 390 | 390 | Yeller | Martin | 43 | M | Farmer | 3,600 | Pennsylvania | |||||
| Catherine | 36 | F | Pennsylvania | ||||||||||
| Mary | 18 | F | Pennsylvania | ||||||||||
| Ann E. | 16 | F | Pennsylvania | X | |||||||||
| Emeline | 14 | F | Illinois | X | |||||||||
| Barbara | 10 | F | Illinois | X | |||||||||
| Sarah J. | 8 | F | Illinois | X | |||||||||
| Catherine | 5 | F | Illinois | X | |||||||||
| Martin W. | 3 | M | Illinois | ||||||||||
| Graham | Henry | 10 | M | Illinois | |||||||||
| 391 | 391 | Shipley | Tidenoe | 54 | M | Farmer | Tennessee | ||||||
| Hannah | 42 | F | Tennessee | ||||||||||
| Rebecca | 19 | F | Illinois | ||||||||||
| John P. | 17 | M | Illinois | X | |||||||||
| Louisa | 15 | F | Illinois | X | |||||||||
| Edward T. | 13 | M | Illinois | X | |||||||||
| William S. | 11 | M | Illinois | X | |||||||||
| Ute A. | 9 | M | Illinois | X | |||||||||
| Jozadock | 4 | M | Illinois |
Page 297 B
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 392 | 392 | Davis | Aaron | 28 | M | Farmer | Ohio | ||||||
| Mercy | 28 | F | Ohio | ||||||||||
| John | 5 | M | Ohio | ||||||||||
| Sarah E. | 3 | F | Ohio | ||||||||||
| Aaron E. | 2 | M | Ohio | ||||||||||
| Parmer | Samuel | 24 | M | Laborer | Ohio | ||||||||
| 393 | 393 | Kelly | Esther | 47 | F | 30 | Isle of Mann | ||||||
| John | 11 | M | Isle of Mann | X | |||||||||
| 394 | 394 | Bloyd | Emerson | 27 | M | Farmer | Indiana | ||||||
| Charity | F | Kentucky | |||||||||||
| William | M | Illinois | |||||||||||
| Jefferson | M | Illinois | |||||||||||
| Bloyd | Benjamin | 22 | M | Laborer | Kentucky | ||||||||
| 395 | 395 | Bobbitt | Willis J. | 43 | M | Wagonmaker | 100 | Kentucky | |||||
| Mary S. | 44 | F | Virginiaq | ||||||||||
| Hester A. | 13 | F | Illinois | X | |||||||||
| John H. | 10 | M | Illinois | X | |||||||||
| 396 | 396 | Wright | Hubbard | 55 | M | Kentucky | |||||||
| Massa | 42 | F | Tennessee | ||||||||||
| Calpernia | 24 | F | Tennessee | ||||||||||
| Josephine | 21 | F | Tennessee | ||||||||||
| Willis | 17 | M | Tennessee | X | |||||||||
| Doctor F. | 14 | M | Tennessee | X | |||||||||
| 397 | 397 | Hardy | Joseph | 29 | M | Farmer | Pennsylvania | ||||||
| Betsey A. | 20 | F | New Hampshire | ||||||||||
| George B | 2 | M | Indiana | ||||||||||
| Murphy | Jay | 14 | M | New York | X | ||||||||
| 398 | 398 | Belknapp | F. E. | 25 | M | Turner | Conneticut | ||||||
| Elizabeth A | 25 | FD | Indiana | ||||||||||
| James F. | 2 | M | Illinois | ||||||||||
| Hannah P. | 58 | F | Conneticut | ||||||||||
| Wooley | John S | 36 | M | Merchant | New York | ||||||||
| Sarah A. | 26 | F | Tennessee | ||||||||||
| Amanda H. | 4/12 | F | Illinois | ||||||||||
| Wooley | N. B. | 27 | M | Carpenter | 300 | New York | |||||||
| 400 | 400 | Thompson | John | 55 | M | Farmer | 3,000 | Kentucky | |||||
| Elizabeth | 42 | F | Kentucky | ||||||||||
| James | 23 | M | Cooper | Kentucky | |||||||||
| Philander | 14 | M | Indiana | X | |||||||||
| Mirandus | 13 | M | Indiana | X | |||||||||
| Harvey | 10 | M | Indiana | X | |||||||||
| Thomas | 8 | M | Indiana | X | |||||||||
| Eliza C. | 65 | F | Illinois |