Page 274 A Enumerator Wesley Williams
| Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 | |
| 58 | 58 | Proctor | George W | 7 | M | Kentucky | X | ||||||
| Mary E | 2 | F | Illinois | ||||||||||
| 59 | 59 | Burner |
Horaito |
28 | M | Lawyer | 600 | Indiana | |||||
| Mary J | 22 | F | Kentucky | ||||||||||
| 60 | 60 | Loring | Frederick | 41 | M | Blacksmith | 460 | New Hampshire | |||||
| Malinda | 46 | F | Kentucky | ||||||||||
| Walter | 12 | F | Illinois | X | |||||||||
| Jaince ? | 10 | F | Illinois | X | |||||||||
| Josephine | 8 | F | Illinois | X | |||||||||
| John W | 6 | M | Illinois | ||||||||||
| 61 | 61 | Mare | Charles C | 37 | M | Plasterer | 3000 | Conneticut | |||||
| Ann E | 25 | F | Kentucky | ||||||||||
| George M | 4 | M | Illinois | ||||||||||
| Talen | 2 | M | Illinois | ||||||||||
| Sligall, Henry C | 19 | M | None | Kentucky | |||||||||
| Jane E | 13 | F | Illinois | ||||||||||
| Caroline P | 7 | F | Illinois | ||||||||||
| 62 | 62 | Cozan | Jonathan M | 41 | M | Merchant | Ohio | ||||||
| Evaline | 37 | F | Kentucky | ||||||||||
| James M | 18 | M | Clerk | Illinois | |||||||||
| Mary | 16 | F | Illinois | X | |||||||||
| Sarah | 14 | F | Illinois | X | |||||||||
| Thomas | 12 | M | Missouri | X | |||||||||
| Texas | 7 | M | Missouri | X | |||||||||
| Paty | 5 | F | Missouri | ||||||||||
| Josephine 2 | 2 | F | Illinois | ||||||||||
| Yunt, | Jonathan | 4 | M | Illinois | |||||||||
| 63 | 63 | Steele | William W | 31 | M | Clerk of Co, Court | Ohio | ||||||
| Mary M | 30 | F | Ohio | ||||||||||
| Mira C | 1 | F | Illinois | ||||||||||
| 64 | 64 | Proctor | John | 37 | M | Laborer | Kentucky | ||||||
| Amelia | 24 | F | Kentucky | ||||||||||
| William F | 12 | M | Indiana | X | |||||||||
| Mary E | 9 | F | Kentucky | ||||||||||
| George | 6 | M | Kentucky | ||||||||||
| Angeline M | 3 | F | Kentucky | ||||||||||
| 65 | 65 | Aleorn | John P | 31 | M | Farmer | 100 | Kentucky | |||||
| Mary | 25 | F | Illinois | ||||||||||
| Minerva | 10 | F | Illinois | X | |||||||||
| Joseph C | 8 | M | Illinois | X | |||||||||
| John F | 1 | M | Illinois |
Page 274 B Enumerator Wesley Williams
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 66 | 66 | Bennett | Jesse | 66 | M | Plasterer | 1000 | Vermont | |||||
| Josephina | 64 | F | Vermont | ||||||||||
| 67 | 67 | Taylor | James | 50 | M | 400 | Virginia | ||||||
| Cynthia | 48 | F | Kentucky | ||||||||||
| Taylor | Alfred | 20 | M | Student | Kentucky | ||||||||
| 68 | 68 | Haskis | Eli | 35 | M | Farmer | North Carolina | ||||||
| Jane | 37 | F | North Carolina | ||||||||||
| Samuel | 15 | M | North Carolina | ||||||||||
| 69 | 69 | McCants | William Tell | 36 | M | Farmer | Kentucky | ||||||
| Margaret L | 35 | F | Kentucky | ||||||||||
| Samuel | 12 | M | Illinois | X | |||||||||
| William | 10 | M | Illinois | X | |||||||||
| Sarah | 9 | F | Illinois | X | |||||||||
| Mary | 6 | F | Illinois | X | |||||||||
| Leander | 4 | M | Illinois | ||||||||||
| Angeline | 6/12 | F | Illinois | ||||||||||
| Margaret A | 14 | F | Illinois | ||||||||||
| 70 | 70 | Anderson, | Benjamin | 28 | M | Carpenter | 2000 | Kentucky | |||||
| Ellery | 28 | F | Kentucky | ||||||||||
| Loda | 4 | M | Kentucky | ||||||||||
| 71 | 71 | Head | David | 32 | M | Clerk | 1600 | Kentucky | |||||
| Maria R | 17 | F | Kentucky | ||||||||||
| 72 | 72 | Montray | James | 33 | M | Engineer | Indiana | ||||||
| Margaret | 27 | F | Indiana | ||||||||||
| Isaac W | 11 | M | Indiana | ||||||||||
| David R | 1 | M | Illinois | ||||||||||
| 73 | 73 | Moore | Samuel | 38 | M | Farmer | 1000 | Ohio | |||||
| Lucinda | 38 | F | Kentucky | ||||||||||
| Sarah | 12 | F | Indiana | X | |||||||||
| Ellen | 10 | F | Indiana | X | |||||||||
| Elizabeth | 8 | F | Indiana | X | |||||||||
| William | 1 | M | Illinois | ||||||||||
| Richards, James | 32 | M | Laborer | Ohio | |||||||||
| 74 | 74 | Crawford | Harrison | 42 | Blacksmith | Kentucky | |||||||
| Alice | 41 | Kentucky | |||||||||||
| Margaret | 18 | Kentucky | |||||||||||
| Josiah L | 17 | Kentucky | |||||||||||
| Elizabeth | 15 | Kentucky | |||||||||||
| James F | 14 | Kentucky | |||||||||||
| 75 | 75 | Wells | George | 22 | Brickmaker | Ohio |
Page 275 A Enumerator Wesley Williams
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 76 | 76 | Thompson | William | 29 | M | Clergyman M. B.C. | 175 | Scottland | |||||
| Hannah | 31 | F | North Carolina | ||||||||||
| ?Carraltin | Margaret A | 9 | F | Illinois | X | ||||||||
| Priscilla | 7 | F | Illinois | X | |||||||||
| Sarah | 4 | F | Illinois | X | |||||||||
| 77 | 77 | Page, | Ozas | 35 | M | Grocer | 160 | Vermont | |||||
| Almyra | 34 | F | Massachusetts | ||||||||||
| Maria H | 12 | F | Vermont | ||||||||||
| Henry W | 10 | M | Vermont | ||||||||||
| Zeno D | 6 | M | Vermont | ||||||||||
| Harriet E | 1 | F | Illinois | ||||||||||
| 78 | 78 | Haggard | John P | 43 | M | Grocer | 500 | Tennessee | |||||
| Martha A | 36 | F | Virginia | ||||||||||
| Edmond | 13 | M | Illinois | ||||||||||
| Samuel | 12 | M | Illinois | X | |||||||||
| Charlotte | 10 | F | Illinois | X | |||||||||
| George | 7 | M | Illinois | X | |||||||||
| Mary | 5 | F | Illinois | X | |||||||||
| Atlanta | 4 | F | Illinois | ||||||||||
| Tirzula | 2 | F | Illinois | ||||||||||
| Virginia | 9/12 | F | Illinois | ||||||||||
| 79 | 79 | Kimbrough | William | 67 | M | Laborer | Virginia | ||||||
| Susan | 57 | F | Virginia | ||||||||||
| ? | B. G. | 24 | M | Laborer | Tennessee | ||||||||
| Dow R. | 15 | M | Illinois | ||||||||||
| John C | 14 | M | Illinois | X | |||||||||
| Booze | Mary A | 25 | F | Tennessee | |||||||||
| Martha E | 8 | F | Illinois | X | |||||||||
| James M | 5 | M | Illinois | ||||||||||
| Francis | 4 | M | Illinois | ||||||||||
| Edward Ann | 10/12 | F | Ireland | ||||||||||
| 80 | 80 | Donahoo, | Martin | 35 | M | Farmer | Indiana | ||||||
| Emily | 20 | F | Illinois | ||||||||||
| Edward | 2 | M | Illinois | ||||||||||
| Margaret | 10/12 | F | Illinois | ||||||||||
| 81 | 81 | Mack | Alexander | 67 | Pennsylvania | ||||||||
| Eunice | 55 | Ohio | |||||||||||
| David | 33 | Lawyer | Pennsylvania | ||||||||||
| William | 25 | Merchant | Pennsylvania | ||||||||||
| Bucken | William A | 25 | Clerk | Ohio | |||||||||
| Somerville | Ruth | 18 | Pennsylvania |
Page 275 B Enumerator Wesley Williams
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 82 | 82 | Barnes | John T | 42 | M | Famrer | 600 | North Carolina | |||||
| Zilpha | 38 | F | Ohio | ||||||||||
| Michael | 16 | M | Indiana | X | |||||||||
| Caroline | 14 | F | Indiana | X | |||||||||
| Minerva | 9 | F | Illinois | X | |||||||||
| Rudolphus | 7 | M | Illinois | X | |||||||||
| Rhoda A | 4/12 | F | Illinois | ||||||||||
| 83 | 83 | Davis | James | 37 | M | Wagon Maker | 300 | Pennsylvania | |||||
| Mary A | 31 | F | Ohio | ||||||||||
| Eliza J | 10 | F | Ohio | ||||||||||
| Elizabeth E | 7 | F | Ohio | ||||||||||
| Lydia | 6 | F | Ohio | ||||||||||
| James A | 2 | M | Ohio | ||||||||||
| Mary L | 1 | F | Illinois | ||||||||||
| 84 | 84 | Barnes | Thomas L | 38 | M | Physician | 7000 | North Carolina | |||||
| Laurander | 38 | F | Missouri | ||||||||||
| Miranda | 12 | F | Illinois | X | |||||||||
| Josephine | 10 | F | Illinois | X | |||||||||
| Elizabeth | 6 | F | Illinois | X | |||||||||
| Delia | 6/12 | F | Illinois | ||||||||||
| Shargis, Lewis | 7 | M | 350 | Pennsylvania | X | ||||||||
| 85 | 85 | Lawton, John H. | 30 | M | Vermont | ||||||||
| Hannah | 29 | F | Massachusetts | ||||||||||
| Frances | 1 | F | Illinois | ||||||||||
| 86 | 86 | Overton | Elizabeth | 43 | F | New York | |||||||
| Harmon | 19 | M | New York | ||||||||||
| Americus | 18 | M | Pennsylvania | ||||||||||
| Richard | 11 | M | Pennsylvania | X | |||||||||
| Rosella | 8 | F | Illinois | X | |||||||||
| 87 | 87 | Stevenson | Lewis A | 40 | M | Cabinetmaker | Maryland | ||||||
| Susan | 23 | F | Maine | ||||||||||
| Priscilla | 3 | F | Illinois | ||||||||||
| Taylor | Eliza D | 40 | F | Massachusetts | |||||||||
| 88 | 88 | Wells | Daniel | 45 | M | Blacksmith | 530 | Pennsylvaina | |||||
| Nancy | 43 | F | Pennsylvania | ||||||||||
| George W | 22 | M | Brickmaker | Ohio | |||||||||
| William | 20 | M | Blacksmith | Ohio | |||||||||
| Mary A | 17 | F | Ohio | X | |||||||||
| James P | 14 | M | Ohio | X | |||||||||
| Newton J | 10 | M | Ohio | X | |||||||||
| Sarah J | 8 | F | Ohio | X | |||||||||
| Andrew J | 6 | M | Illinois |
Page 276 A Enumerator Wesley Williams
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| Wells | Eliza Jane | 2 | F | Illinois | |||||||||
| 89 | 89 | Lobb | William | 50 | M | Farming | 100 | Kentucky | |||||
| Anna | 41 | F | Kentucky | ||||||||||
| James W | 15 | M | Illinois | X | |||||||||
| William | 13 | M | Illinois | X | |||||||||
| Maria | 11 | F | Illinois | X | |||||||||
| Susannah | 8 | F | Illinois | X | |||||||||
| Noah | 4 | M | Illinois | X | |||||||||
| Aaron | 2 | M | Illinois | ||||||||||
| Beckford | Silas | 21 | M | Ohio | X | ||||||||
| Elizabeth A | 19 | F | Illinois | ||||||||||
| 90 | 90 | Patterson | William A | 39 | M | Tailor | New York | ||||||
| George Ann | 38 | F | Kentucky | ||||||||||
| Helen | 10 | F | Illinois | X | |||||||||
| Eliza | 4 | F | Illinois | ||||||||||
| George | 2 | M | Illinois | ||||||||||
| Allen, Sarah A | 16 | F | Kentucky | X | |||||||||
| Amanda | 14 | F | Illinois | X | |||||||||
| Margaret | 11 | F | Illinois | X | |||||||||
| Cormick | Joseph A. | 19 | M | Student | Indiana | ||||||||
| 91 | 91 | Freeman | Elam | 52 | M | Blacksmith | Ohio | ||||||
| Mary | 48 | F | Kentucky | ||||||||||
| Margaret | 14 | F | Illinois | X | |||||||||
| Sarah | 10 | F | Illinois | X | |||||||||
| William ? | 8 | M | Illinois | X | |||||||||
| Susan Rebecca | 2 | F | Illinois | ||||||||||
| Frederick Ayllen | 30 | M | Blacksmith | 150 | Virginia | ||||||||
| 92 | 92 | Mitchell, | Lowell | 59 | M | Farmer | 1000 | Maine | |||||
| Adaline W | 48 | F | Massachusetts | ||||||||||
| ? Neachall | Samuel H | 17 | M | Farmer | New Hampshire | X | |||||||
| 93 | 93 | Thompson, | Stephen C | 37 | M | Lawyer | Kentucky | ||||||
| Sarah A | 33 | F | Kentucky | ||||||||||
| Elizabeth | 10 | F | Kentucky | X | |||||||||
| Henry Clay | 5 | M | Missouri | X | |||||||||
| Stephen | 2 | M | Missouri | ||||||||||
| Alise | 11/12 | F | Illinois | ||||||||||
| 94 | 94 | Conley | William | 36 | M | Engineer | Conneticut | ||||||
| Elizabeth C | 25 | F | North Carolina | ||||||||||
| Mary E | 7 | F | Illinois | X | |||||||||
| Alexander | 3 | M | Illinois | ||||||||||
| ? Verandus | 2 | M | Illinois |
Page 276 B Enumerator Wesley Williams
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 95 | 95 | Comer | Samuel | 43 | M | Nurseryman | Ohio | ||||||
| Hariet | 42 | F | Maryland | ||||||||||
| Sylvester L | 19 | M | Clerk | Ohio | |||||||||
| Laben C | 17 | M | ? | Ohio | X | ||||||||
| 96 | 96 | Swain | David | 26 | M | Ohio | |||||||
| Delilah | 30 | F | Ohio | ||||||||||
| 97 | 97 | Nelson | Andrew F | 28 | M | Cooper | Ohio | ||||||
| Matilda J | 23 | F | Ohio | ||||||||||
| Christian A | 3 | M | Ohio | ||||||||||
| John | 1 | M | Ohio | ||||||||||
| 98 | 98 | Talbott | John | 27 | M | Cooper | Ohio | ||||||
| Elizabeth | 22 | F | Pennsylvania | ||||||||||
| Lavina | 4 | F | Ohio | ||||||||||
| Jasper N | 1 | Illinois | |||||||||||
| 99 | 99 | Smith | Eli | 22 | Cooper | Ohio | |||||||
| Matilda | 18 | ||||||||||||
| 100 | 100 | Smith | Aahel | 16 | 1000 | Conneticut | |||||||
| Mary | 62 | ||||||||||||
| 101 | 101 | Mann | Miles B. | 38 | M | Clerk | 800 | New York | |||||
| Amanda | 27 | F | Ohio | ||||||||||
| Minerva | 7 | F | Illinois | X | |||||||||
| Delia | 5 | F | Illibois | X | |||||||||
| Celestia | 3 | F | Illinois | ||||||||||
| 102 | 102 | Durant | Thomas | 51 | M | Carpenter | 1000 | Massachusetts | |||||
| Sarah P | 35 | F | Tennessee | ||||||||||
| Little, Elmer | 18 | M | Tennessee | X | |||||||||
| Lora | 16 | F | Tennessee | X | |||||||||
| Miri | 13 | F | Tennessee | X | |||||||||
| Sydney | 11 | Tennessee | X | ||||||||||
| ?Dugins | Mary A | 9/12 | Tennessee | ||||||||||
| 103 | 103 | Marsh | John W | 32 | M | Lawyer | 3200 | New Brunswick | |||||
| Endocia B | 20 | F | New Your | ||||||||||
| Mary ? | 14 | F | Illinois | X | |||||||||
| 104 | 104 | Milston | James | M | Virginia | ||||||||
| Harriet | F | Kentucky | |||||||||||
| James M | M | Illinois | |||||||||||
| 105 | 105 | Dugen | Davidson M | M | Physician | Illinois | |||||||
| Helen M | New York | ||||||||||||
| Mary D | Illinois |
Page 277 A Enumerator Wesley Williams
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 106 | 106 | Ewing | Samuel D. | 33 | M | Sadler | 200 | Ohio | |||||
| Mary M | 30 | F | Indiana | ||||||||||
| 107 | 107 | Mack | John | 28 | M | Physician | Pennsylvania | ||||||
| Mary A | 17 | F | Conneticut | ||||||||||
| 108 | 108 | Donavan | Samuel | 47 | M | Carpenter | 560 | Virginia | |||||
| William | 19 | M | Farmer | Kentucky | X | ||||||||
| Elizabeth | 16 | F | Kentucky | X | |||||||||
| Ann | 14 | F | Illinois | X | |||||||||
| Jesse | 10 | M | Illinois | X | |||||||||
| George | 7 | M | Illinois | X | |||||||||
| 109 | 109 | Morrison | Mary E | 25 | F | New York | |||||||
| Daniel A | 4 | M | Illinois | ||||||||||
| Wells | Eliza | 62 | F | Massachusetts | |||||||||
| 110 | 110 | Thompson | Albert A. | 40 | M | Carpenter | Virginia | ||||||
| Elizabeth A | 12 | F | Illinois | X | |||||||||
| William H | 10 | M | Illinois | X | |||||||||
| Judson B | 8 | M | Illinois | X | |||||||||
| Thomas C | 5 | M | Illinois | ||||||||||
| Albert N | 3 | M | Illinois | ||||||||||
| 111 | 111 | Kimbrough | William | 21 | M | Laborer | Kentucky | ||||||
| Elizabeth A | 20 | F | Kentucky | ||||||||||
| James W | 6/12 | M | Illinois | ||||||||||
| Dale | Isabell | 5 | F | Illinois | |||||||||
| 112 | 112 | Cason | John S. | 35 | M | Carpenter | Kentucky | ||||||
| John C | 15 | M | Farmer | Illinois | X | ||||||||
| Francis A | 4 | F | Illinois | ||||||||||
| Thomas F | 9 | M | X | ||||||||||
| 113 | 113 | Ballard | Gibson | 44 | M | Farmer | 400 | New York | |||||
| Sarah A | 44 | F | New York | ||||||||||
| Almeda | 19 | F | New York | X | |||||||||
| Duane | 15 | M | New York | X | |||||||||
| ?Hooher | 9 | M | New York | X | |||||||||
| John | 7 | M | New York | X | |||||||||
| 114 | 114 | Wilson | James Sen | 57 | M | Farmer | Virginia | ||||||
| Elizabeth | 53 | F | Kentucky | ||||||||||
| Joseph | 24 | M | Kentucky | ||||||||||
| James F | 21 | M | Kentucky | ||||||||||
| Allen | 18 | M | Kentucky | X | |||||||||
| Eliza A | 16 | F | Kentucky | X | |||||||||
| William | 14 | M | Kentucky | X | |||||||||
| Martha | 12 | M | Kentucky | X | |||||||||
| Joshua | 10 | M | Kentucky | X |
Page 277 B Enumerator Wesley Williams
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 114 | 114 | Wilson | Stephen S | 8 | M | Kentucky | X | ||||||
| 115 | 115 | Callison | Gilmar | 42 | M | Farmer | 1000 | Virginia | |||||
| Elizabeth | 42 | F | Kentucky | ||||||||||
| John | 19 | M | Farmer | Kentucky | |||||||||
| William F | 17 | M | Illinois | X | |||||||||
| Susan A | 15 | F | Illinois | X | |||||||||
| James D | 13 | M | Illinois | X | |||||||||
| Rufus G | 10 | M | Illinois | X | |||||||||
| George H | 8 | M | Illinois | X | |||||||||
| Robert M | 6 | M | Illinois | X | |||||||||
| Amanda E | 2 | F | Illinois | ||||||||||
| 116 | 116 | Grenleaf | David | 45 | M | Farmer | 1200 | Conneticut | |||||
| Clarrisa | 42 | F | Conneticut | ||||||||||
| David | 19 | M | Farmer | Conneticut | |||||||||
| Cornelia C | 15 | F | Conneticut | X | |||||||||
| 117 | 117 | Barnes | Michael | 35 | M | Farmer | 1500 | North Carolina | |||||
| Rebecca | 24 | F | Tennessee | ||||||||||
| Harmon W | 5 | M | Illinois | ||||||||||
| Thomas L | 3 | M | Illinois | ||||||||||
| William C | 8/12 | M | Illinois | ||||||||||
| 118 | 118 | Bean | Peter | 48 | Virginia | ||||||||
| Nancy | 47 | Virginia | |||||||||||
| Peter | 21 | Virginia | |||||||||||
| Nancy J | 19 | Virginia | X | ||||||||||
| John | 17 | Virginia | X | ||||||||||
| George | 16 | Ohio | X | ||||||||||
| Sarah | 13 | Illinois | X | ||||||||||
| Susan | 10 | Illinois | X | ||||||||||
| Evan | 8 | Illinois | X | ||||||||||
| Miles | 6 | Illinois | X | ||||||||||
| Franklin | 1 Twins | Illinois | |||||||||||
| Almira | 1 Twins | Illinois | |||||||||||
| 119 | 119 | Garrison | Jonathan E. | 70 | M | Farmer | North Carolina | ||||||
| Mary A | 42 | F | Ohio | ||||||||||
| Jonathan E | 39 | M | Tennessee | ||||||||||
| Nancy C | 15 | F | Illinois | X | |||||||||
| Calvin M | 10 | M | Illinois | X | |||||||||
| 120 | 120 | Hudleston | Anthony | 41 | M | Farmer | Tennessee | ||||||
| Elizabeth | 26 | F | Indiana | ||||||||||
| Edwin J | 5 | M | Illinois | X | |||||||||
| William | 2 | M | Illinois | ||||||||||
| Sarah | 7/12 | F | Illinois |