Page 270 A Enumerator Wesley Williams
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 1 | 1 | Williams | Wesley | 58 | M | Farmer and Miller | 3100 | Kentucky | |||||
| Ruth | 56 | F | Vermont | ||||||||||
| Isabelle C | 17 | F | Illinois | ||||||||||
| Wesley C | 16 | M | Farmer | Illinois | X | ||||||||
| Olive C | 15 | F | Illinois | X | |||||||||
| 2 | 2 | Boston | Reuben J | 23 | M | Farmer | Kentucky | X | |||||
| Sarah L | 21 | F | Kentucky | ||||||||||
| Mahalah Fransis | 2 | F | Illinois | ||||||||||
| George Henry | 5/12 | M | Illinois | ||||||||||
| Dale, Mary Ellen | 6 | F | Illinois | ||||||||||
| Dale, George W | 18 | M | Laborer | Illinois | |||||||||
| 3 | 3 | Kimbrough | Thomas L | 29 | M | Farmer | Kentucky | ||||||
| Minerva Ann | 25 | F | Indiana | ||||||||||
| John H | 8 | M | Kentucky | ||||||||||
| Narcira | 7 | F | Illinois | ||||||||||
| Margaret M | 5 | F | Illinois | ||||||||||
| Thomas W | 3 | M | Illinois | ||||||||||
| James W | 1 | M | Illinois | ||||||||||
| 4 | 4 | Dale | James B | 60 | M | Farmer | 800 | Kentucky | |||||
| Polly | 56 | F | Kentucky | ||||||||||
| Oliver T | 23 | M | Indiana | ||||||||||
| George W | 18 | M | Illinois | ||||||||||
| Benjamin | 16 | M | Illinois | ||||||||||
| Frances | 8 | F | Illinois | X | |||||||||
| 5 | 5 | Kimbrough | James M | 28 | M | Farmer | 200 | Tennessee | |||||
| Mary V | 24 | Maryland | |||||||||||
| Thomas J | 5 | Illinois | |||||||||||
| Elizabeth J | 2 | Illinois | |||||||||||
| 5 | 6 | Kimbrough | Thomas J | 29 | M | Farmer | 200 | Tennessee | |||||
| Rebecca B | 20 | F | Ohio | ||||||||||
| Henry W | 2 | M | Illinois | ||||||||||
| Mahala S | 2/12 | F | Illinois | ||||||||||
| 7 | 7 | Finley | Samuel P | 48 | M | Farmer | 400 | Kentucky | |||||
| Nancy S | 43 | F | Kentucky | ||||||||||
| Jane W | 17 | F | Illinois | X | |||||||||
| John S | 15 | M | Illinois | X | |||||||||
| Elizabeth B | 13 | F | Illinois | X | |||||||||
| Nancy G | 8 | F | Illinois | X | |||||||||
| Samuel C | 1 | M | Illinois | ||||||||||
| 8 | 8 | Ervin | Edward C | 29 | M | Kentucky | |||||||
| Mary Ann | 23 | F | Pennsylvania |
Page 270 B Enumerator Wesley Williams
| Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 | |
| Ervin, | Martha Ann | Illinois | X | |||||||||||
| George W | 4 | Illinois | ||||||||||||
| 9 | 9 | Watkins | William W | 43 | M | Farmer | 165 | Kentucky | ||||||
| Caroline | 42 | F | Virginia | |||||||||||
| Maria J | 15 | F | Kentucky | X | ||||||||||
| 14 | F | Kentucky | X | |||||||||||
| Septa S | 12 | Kentucky | X | |||||||||||
| 10 | 10 | McMining | Willis R | 47 | M | Farmer | Kentucky | |||||||
| Hannah B | 46 | F | Virginia | |||||||||||
| John A | 17 | M | Indiana | X | ||||||||||
| William W | 14 | M | Indiana | X | ||||||||||
| Pamelia | 10 | F | Indiana | X | ||||||||||
| Martha C | 7 | F | Kentucky | X | ||||||||||
| Vincent | Catherin L | 20 | F | Kentucky | ||||||||||
| 11 | 11 | Watkins | Joseph | 40 | M | Farmer | 800 | Kentucky | ||||||
| Mary | 40 | F | Kentucky | |||||||||||
| Maritta | 14 | F | Kentucky | X | ||||||||||
| William H | 12 | M | Kentucky | X | ||||||||||
| John L | 10 | M | Kentucky | X | ||||||||||
| James M | 8 | M | Kentucky | X | ||||||||||
| Uriah H | 6 | F | Kentucky | X | ||||||||||
| Mary | 3 | F | Kentucky | |||||||||||
| Lyles | John | 17 | M | Kentucky | ||||||||||
| 12 | 12 | Dale | Elizabeth | 33 | F | Widow | Kentucky | |||||||
| 13 | 13 | Mulsby | Ann | 47 | Widow | Kentucky | ||||||||
| Jonathan S | 17 | Laborer | Kentucky | X | ||||||||||
| Lydia Jane | 14 | Kentucky | X | |||||||||||
| 14 | 13 | Yetters | William G | 49 | Farmer | 2000 | Pennsylvania | |||||||
| Lydia | 49 | Pennsylvania | ||||||||||||
| Calvin L | 19 | Pennsylvania | X | |||||||||||
| George W | 16 | M | Pennsylvania | X | ||||||||||
| Sarah J | 12 | F | Pennsylvania | X | ||||||||||
| Margaret | 9 | F | Illinois | X | ||||||||||
| 15 | 15 | Yetters, | Samuel R | 25 | M | Farmer | 200 | Pennsylvania | ||||||
| Maritte | 21 | F | Virginia | |||||||||||
| William M | 2/12 | M | Illinois | |||||||||||
| 16 | 16 | Goodrich | Meshack | 56 | M | Farmer | 800 | New York | ||||||
| Rebecca | 57 | F | Virginia | |||||||||||
| Jane | 21 | F | Virginia | X | ||||||||||
| America | 18 | F | Virginia | X | ||||||||||
| James | 19 | M | Farmer | Virginia | X | |||||||||
| Harriett | 16 | F | Virginia | X |
Page 271 A Numerator Wesley Williams
| Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 | |
| 16 | 16 | Goodrich | Robert F | 14 | M | Virginia | |||||||
| John W | 12 | M | Virginia | X | |||||||||
| Ellen V | 6 | F | Illinois | X | |||||||||
| Charles W | 4 | M | Illinois | X | |||||||||
| Mino | Alexander | 32 | M | Tailer and Farmer | Canada | ||||||||
| Sarah A | 29 | F | Virginia | ||||||||||
| John F | 4 | M | Illinois | ||||||||||
| James W | 3 | M | Illinois | ||||||||||
| George | 8/12 | M | Illinois | ||||||||||
| 17 | 17 | Heuburt | Norman | 39 | M | Vermont | |||||||
| Usce E | 34 | F | Kentucky | ||||||||||
| Isaac N | 15 | M | Farmer | 430 | Illinois | X | |||||||
| Sidney L | 8 | M | Illinois | X | |||||||||
| Celia S | 7 | F | Illinois | X | |||||||||
| John S | 3 | M | Illinois | Idiotic | |||||||||
| Rachel | 1 | F | Illinois | ||||||||||
| 18 | 18 | Heuburt | Joshua C | 45 | M | Farmer | 500 | New Hampshire | |||||
| Sophia | 48 | F | Vermont | ||||||||||
| Mary A | 17 | F | New York | X | |||||||||
| Loretta | 15 | F | Illinois | X | |||||||||
| Maria S | 12 | F | Illinois | X | |||||||||
| Amanda P | 10 | F | Illinois | X | |||||||||
| Clayton J | 7 | M | Illinois | X | |||||||||
| Edwin L | 5 | M | Illinois | X | |||||||||
| 19 | 19 | Davis | Winston L | 34 | M | Farmer | Tennessee | ||||||
| Sarah | 36 | F | Kentucky | ||||||||||
| Emily L | 8 | F | Illinois | X | |||||||||
| George W | 6 | M | Illinois | X | |||||||||
| James K P | 5 | M | Illinois | X | |||||||||
| Amanda E | 3 | F | Illinois | ||||||||||
| Finley | Sarah E | 11 | F | Illinois | X | ||||||||
| Kimbrough, Isabell E | 3/12 | F | Illinois | ||||||||||
| 20 | 20 | Wyatt | Coleman | 32 | M | Farmer | 405 | Tennessee | |||||
| Elizabeth | 41 | F | Kentucky | ||||||||||
| Lavona A | 2 | F | Illinois | ||||||||||
| Booze | Elizabeth A | 5 | F | Illinois | |||||||||
| 21 | 21 | Dale | George W | 49 | M | Farmer | 870 | Kentucky | |||||
| Martha A | 44 | Kentucky | |||||||||||
| William | 20 | Kentucky | X | ||||||||||
| James | 17 | Kentucky | X | ||||||||||
| Nancy | 15 | Kentucky | X | ||||||||||
| Margaret | 10 | Illinois | X |
Page 271 B Numerator Wesley Williams
| Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
| 21 | 21 | Dale | Emeline | 4 | F | Illinois | |||||||
| John | 1 | M | Illinois | ||||||||||
| 22 | 22 | Thurber | James | 58 | M | Farmer | 160 | Conneticut | |||||
| William | 23 | Illinois | |||||||||||
| Nathaniel | 20 | Illinois | |||||||||||
| Janett | 17 | Ilinois | |||||||||||
| Oliver | 14 | Illinois | |||||||||||
| 23 | 23 | Langley | Joseph | 47 | M | Farmer | 400 | Pennsylvania | |||||
| Susannah | 45 | F | Virginia | ||||||||||
| Keziah | 18 | F | Illinois | X | |||||||||
| Lucinda | 15 | F | Illinois | X | |||||||||
| Elizabeth A | 13 | F | Illinois | X | |||||||||
| Isaac | 8 | M | Illinois | X | |||||||||
| 24 | 24 | Gridley | Timothy | 36 | M | Farmer | 3000 | New Hamshire | |||||
| Roxanna | 24 | F | Vermont | ||||||||||
| Celestia | 7 | Illinois | X | ||||||||||
| Mary S | 2 | Illinois | |||||||||||
| 25 | 25 | Williams | Eli W | 32 | M | Nusseryman | 275 | Kentucky | |||||
| Mary J | 29 | F | Ohio | ||||||||||
| Mary E | 9 | F | Illinois | X | |||||||||
| 26 | 26 | Hendrix | Caswell | 30 | M | Grocer | Tennessee | ||||||
| Louisa | 24 | F | Kentucky | ||||||||||
| Mary L | 7 | F | Kentucky | ||||||||||
| Nancy E | 1 | F | Illinois | ||||||||||
| 27 | 27 | Taylor | John | 29 | M | Cooper | Pennsylvania | ||||||
| Priscilla | 24 | F | Ohio | ||||||||||
| Lenora | 2 | F | Ohio | ||||||||||
| 28 | 28 | Cozad | Benjamin | 26 | M | Farmer | 1550 | Ohio | |||||
| Angeletta | 24 | F | Kentucky | ||||||||||
| Nancy E | 1 | F | Illinois | ||||||||||
| Shields | James | 28 | M | Laborer | Virginia | ||||||||
| Yunt | Benjamin C | 8 | M | Illinois | |||||||||
| 29 | 29 | Cannow | Richard | 52 | M | Farmer | 2000 | South Carolina | |||||
| Mary | 44 | Virginia | |||||||||||
| Robert | 21 | Illinois | X | ||||||||||
| William | 18 | Illinois | X | ||||||||||
| Cornelius | 16 | Illinois | X | ||||||||||
| Elam S | 14 | Illinois | X | ||||||||||
| Bolivar R | 12 | Illinois | |||||||||||
| 30 | 30 | Cannow | Arthur | 29 | Farmer | 800 | Missouri | ||||||
| Elizabeth | 24 | Indiana | |||||||||||
| William B | 4 | Illinois |
Page 272 A Numerator Wesley Williams
| Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 | |
| 30 | 30 | Cannow | Mary M | 2 | F | Illinois | |||||||
| John W | 1 | M | Illinois | ||||||||||
| Smith, George W | 16 | M | Farmer | Illinois | |||||||||
| 31 | 31 | Cherril | Adolphus | 42 | M | Clerk | 1000 | England | |||||
| Elizabeth A W | 35 | F | England | ||||||||||
| Emily | 14 | F | England | X | |||||||||
| Edward | 12 | M | England | X | |||||||||
| Mary | 9 | F | Illinois | X | |||||||||
| Ellen M | 6 | F | Illinois | X | |||||||||
| Rosa C | 1 | F | Illinois | ||||||||||
| 32 | 32 | Clark | Benjamin | 60 | M | Merchant | 1000 | Mass ? | |||||
| 33 | 33 | Woodburn | William | 44 | M | Farmer | North Carolina | ||||||
| Gracy W | 44 | F | Virginia | ||||||||||
| Mary Law | 17 | F | Kentucky | ||||||||||
| Vanah A | 16 | F | Kentucky | ||||||||||
| Clarrissa | 13 | F | Illinois | ||||||||||
| James F | 11 | M | Illinois | ||||||||||
| 34 | 34 | Kimbrough | William | 39 | M | Farmer | Kentucky | ||||||
| Elizabeth | 16 | F | Illinois | X | |||||||||
| Frances | 14 | F | Illinois | X | |||||||||
| Martha J | 10 | F | Illinois | X | |||||||||
| Mary C | 8 | F | Illinois | X | |||||||||
| Robert M | 6 | M | Illinois | X | |||||||||
| 35 | 35 | Cannow | Allum P | 27 | M | Farmer | 400 | Missouri | |||||
| Americiel | 23 | Kentucky | |||||||||||
| 36 | 36 | Corruthers, | James | 30 | M | Farmer | 300 | South Carolina | |||||
| Margaret | 28 | F | Illinois | ||||||||||
| Thomas | 8 | M | Illinois | X | |||||||||
| Hannah | 6 | F | Illinois | X | |||||||||
| William | 3 | M | Illinois | ||||||||||
| Cassander | 9/12 | F | Illinois | ||||||||||
| Rhoda | 18 | F | Indiana | ||||||||||
| Barnes | Michael Sen | 65 | M | 2000 | North Carolina | ||||||||
| Elizabeth | 63 | F | North Carolina | ||||||||||
| Durman | Harvey | 33 | M | Carpenter | Virginia | ||||||||
| 37 | 37 | Mary A | 32 | F | Virginia | ||||||||
| Thomas | 9 | M | Indiana | X | |||||||||
| Martha | 7 | F | Indiana | X | |||||||||
| Samuel | 5 | M | Indiana | ||||||||||
| James | 3 | M | Indiana | ||||||||||
| Deborah | 2 | F | Illinois | ||||||||||
| Durman, | Jonas | 27 | M | Laborer | Virginia |
Page 272 B Numerator Wesley Williams
| Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 | |
| 37 | 37 | Durman, |
William |
6 | M | Indiana | |||||||
| 38 | 38 | Wilson | Samuel | 55 | M | Laberor | Virginia | ||||||
| Margaret | 45 | F | Virginia | ||||||||||
| Elisha | 28 | M | Kentucky | ||||||||||
| Henry L | 19 | M | Kentucky | ||||||||||
| Lois Ann | 15 | F | Kentucky | ||||||||||
| Richard | 10 | M | Kentucky | X | |||||||||
| William | 9 | M | Kentucky | X | |||||||||
| 39 | 39 | Wilson | Crocket | 27 | M | Merchant | 1000 | Virginia | |||||
| 40 | 40 | Sympson | Alexander | 42 | M | Trader | Kentucky | ||||||
| Nancy | 43 | F | Virginia | ||||||||||
| Coleman | 19 | M | Laborer | Kentucky | |||||||||
| Mary A | 17 | F | Kentucky | ||||||||||
| Martha E | 15 | F | Kentucky | X | |||||||||
| Samuel A | 13 | M | Kentucky | X | |||||||||
| Nancy C | 10 | F | Kentucky | X | |||||||||
| 41 | 41 | Hill | Solomon J | 38 | M | Farmer | Tennessee | ||||||
| Phebe | 35 | F | Kentucky | ||||||||||
| Mary A | 11 | F | Illinois | X | |||||||||
| William H | 9 | M | Illinois | X | |||||||||
| 42 | 42 | Scott | Leverett N | 27 | M | Farmer | Conneticut | ||||||
| Mary | 25 | F | Kentucky | ||||||||||
| Lucius | 2 | M | Kentucky | ||||||||||
| 43 | 43 | Abbott | Benjamin | M | M | Farmer | Kentucky | ||||||
| Frances M | 32 | F | Kentucky | ||||||||||
| Mary C (Twin) | 12 | F | Illinois | X | |||||||||
| William (Twin) | 12 | M | Illinois | X | |||||||||
| Lewis | 10 | M | Illinois | X | |||||||||
| James | 8 | M | Illinois | X | |||||||||
| Thomas | 6 | M | Illinois | X | |||||||||
| Marrion | 4 | M | Illinois | ||||||||||
| Charles H | 1 | M | Illinois | ||||||||||
| Booze | Mary | 65 | F | Kentucky | |||||||||
| 46 | 46 | Boston, | George | 55 | M | Farmer | 400 | Kentucky | |||||
| Mahala | 45 | F | Kentucky | ||||||||||
| John W | 18 | M | Kentucky | ||||||||||
| Nancy J | 16 | F | Kentucky | ||||||||||
| Martha C | 14 | F | Kentucky | ||||||||||
| James W | 17 | M | Illinois | ||||||||||
| Narcissa A | 10 | F | Illinois | ||||||||||
| George W | 9 | M | Illinois | ||||||||||
| Squire W | 6 | M | Illinois |
Page 273 A Numerator Wesley Williams
| Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 | |
| 45 | 45 | Hamilton, | Artoise | 54 | M | Hotel Keeper | 18778 ? | Massachusetts | |||||
| Alla | 50 | F | New York | ||||||||||
| Marvin M | 21 | M | Student | New York | X | ||||||||
| William R | 20 | M | New York | X | |||||||||
| Amelia Ann | 18 | F | New York | X | |||||||||
| John D | 17 | M | New York | X | |||||||||
| Mary B | 14 | F | Illinois | X | |||||||||
| Elisha B | 11 | M | Illinois | X | |||||||||
| Ann | 84 | F | Massachusetts | ||||||||||
| Aela | 58 | F | Massachusetts | ||||||||||
| Lavina | 47 | F | Massachusetts | ||||||||||
| Smutts,
Susan |
25 | F | Virginia | ||||||||||
| Bullard | Joel | 47 | M | Laborer | Virginia | ||||||||
| Bilknap | Charles | 22 | M | Carpenter | Virginia | ||||||||
| Pennock | Orson | 18 | M | Virginia | |||||||||
| Haines | Samuel A | 28 | M | Dentist | Virginia | ||||||||
| 46 | 46 | Brunk | David | 35 | M | Laborer | Kentucky | ||||||
| Lucinda | 22 | F | Tennessee | ||||||||||
| Thomas J | 12 | M | Illinois | ||||||||||
| Mary E | 9 | F | Illinois | X | |||||||||
| Meridith H | 3 | M | Illinois | ||||||||||
| 47 | 47 | Kimbrough | James N | 32 | M | Kentucky | |||||||
| Elizabeth A | 25 | F | Illinois | ||||||||||
| James M | 12 | M | Illinois | X | |||||||||
| Carson, Seth | 71 | M | Virginia | ||||||||||
| William | 27 | M | Illinois | ||||||||||
| Nancy J | 14 | F | Illinois | X | |||||||||
| 48 | 48 | Wilson | John | 53 | M | Landlord | 4005 | Virginia | |||||
| Mary | 48 | F | Kentucky | ||||||||||
| Mary H | 23 | F | kentucky | ||||||||||
| Martha J | 21 | F | Kentucky | ||||||||||
| John L | 17 | M | Kentucky | X | |||||||||
| Amanda L | 12 | F | Illinois | X | |||||||||
| Ann M | 9 | F | Illinois | X | |||||||||
| Henry Clay | 5 | M | Illinois | X | |||||||||
| Rickard | Michael | 63 | M | Virginia | |||||||||
| Goodwin | Asa | 24 | M | Tailor | Ohio | ||||||||
| Goodwin | Thomas | 17 ? | M | Tailor | Ohio | X | |||||||
| 49 | 49 | Rand | Ebenezer | 46 | M | Shoe & Bootmaker | 1700 | Massachusetts | |||||
| Joana | 40 | F | Vermont | ||||||||||
| Joshua P | 17 | M | Illinois | X | |||||||||
| Hannah C | 14 | F | Illinois | X | |||||||||
| Houstin | Thos | 26 | M | Canada | |||||||||
| ? | 5 | M | Ohio |
Page 273 B Numerator Wesley Williams
| Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 | |
| 49 | 49 | Rand | Wiliam L | 5 | M | Illinois | |||||||
| John L | 3 | M | Illinois | ||||||||||
| Frank | 1 | M | Illinois | ||||||||||
| 50 | 50 | Rand | Eben S | 22 | M | Boot & Shoemaker | 400 | Massachusetts | |||||
| Deborah | 20 | F | Ireland | ||||||||||
| William O | 1 | M | Illinois | ||||||||||
| 51 | 51 | Parker | Luceus | 32 | M | Farmer | 50 | New Hampshire | |||||
| Harriet N | 33 | F | Vermont | ||||||||||
| Sarah E | 9 | F | New Hampshire | ||||||||||
| Abba L | 3 | F | Massachusetts | ||||||||||
| Lucie F? | 4/12 | F | Illinois | ||||||||||
| 52 | 52 | Allienson | William B | 29 | M | Clergyman | 1000 | Ireland | |||||
| Mary H | 21 | F | Massachusetts | ||||||||||
| Julia L | 1 | F | Illinois | ||||||||||
| 53 | 53 | Burnett | Thomas | 60 | M | Farmer | 750 | Kemtucky | |||||
| Ann | 60 | F | Virginia | ||||||||||
| 54 | 54 | McQuary | Allen M | 54 | M | Merchant | 500 | North Carolina | |||||
| Mary | 44 | F | Kentucky | ||||||||||
| William M | 20 | M | Clerk | Kentucky | |||||||||
| Mary A | 15 | Kentucky | X | ||||||||||
| Allen L | 1 | Illinois | |||||||||||
| Conney, | David M | 22 | M | Laborer | Illinois | ||||||||
| 55 | 55 | McQuary |
James C |
24 | M | Laborer | Illinois | ||||||
| Elizabeth F | 21 | F | Kentucky | ||||||||||
| Catherine M | 4 | F | Kentucky | ||||||||||
| Unnamed | 1/12 | F | Kentucky | ||||||||||
| 56 | 56 | Munson | Jerry | 50 | F | Pumpmaker | Illinois | ||||||
| Abigail | 50 | F | Up Canada | ||||||||||
| Muriel | 26 | F | Up Canada | ||||||||||
| James | 21 | M | Farmer | Up Canada | |||||||||
| John | 18 | M | Up Canada | ||||||||||
| Caroline | 16 | F | Up Canada | ||||||||||
| Jerry | 14 | M | Up Canada | ||||||||||
| Rebecca | 10 | F | Up Canada | ||||||||||
| Beech | 5 | M | Up Canada | ||||||||||
| 57 | 57 | Couchman |
Milgar |
35 | M | Unreadable | 3000 | Kentucky | |||||
| Rebecca L | 34 | F | Ireland | ||||||||||
| William C | 13 | M | Missouri | ||||||||||
| Lodaska A | 11 | F | Missouri | ||||||||||
| 58 | 58 | Proctor | Sidney | 30 | M | Farming | 20 | Kentucky | |||||
| Delpha | 26 | F | Kentucky | ||||||||||
| James M | 9 | M |